The NZ Toyota Supra mkiv group do not condon excessive speeds on NZ roads (its more fun on the
track), but as speed cameras are merely another form of taxation (two 111km/h speed camera
tickets on long straights below Hamilton attest to this) and do nothing to promote road
safety, this information should be freely available to everyone who is interested.
New Zealand Pole Mounted Speed Camera Locations | |||
---|---|---|---|
Auckland | |||
Road | Suburb | Location | Verified |
Great North Rd | Avondale | Outside #1713. On the left hand side going north, half way between Beatrix St and Glendon Ave | Yes |
Waipa St | Birkenhead | Near #71. On the right hand side heading north (from Mokoia Road), just before the left hand turn into Kauri Road | Yes |
Onewa Rd & Valley Rd | Birkenhead | Near #154. Corner of Onewa Road and Valley Road. | Yes |
Richardson Rd | Blockhouse Bay | Near #408. On the right hand side going north, 50m past Nirvana Way heading toward John Davis Rd | Yes |
East Coast Rd | Browns Bay | Near #840. On the left heading north, 200m after Ponderosa Dr, 100m before John Downs Drive, Opposite Vet. | Yes |
Roscommon Rd | Clendon | Near #458, on the right hand side going north, 150m after Robert Ross Pl, 30m before Sharland Ave. Opposite Clendon Town Centre. | |
Ellerslie-Panmure Highway | Ellerslie-Panmure | Outside #300, on the left hand side going east, 250m after Ballarat St, 80m before McDonald Cres. | Yes |
Great North Rd | Glendene | Near #4237, on the right hand side going north, 150m past Awaroa Rd | Yes |
Sunnynook Rd | Glenfield | 50m north of the Sunnynook Shopping Center | Yes |
Great North Rd | Henderson | Near #4100 (ed - same as above?) | |
Great North Rd | Kelston | Outside funeral parlour. | Yes |
Massey Rd | Mangere | Opposite #582, on the left and side going east (at the bend in the road), 150m after Duggan Ave, 100m before Friesian Dr | |
Great South Rd & Cracroft St | Otahuhu | Outside what would be #620 (actually #2 Cracroft), on the left hand side going south, 60m after Nelson St. | Yes |
Waipuna Rd | Pakuranga | Outside #77, on the right 200m after lights on Carbine Rd heading east towards Pakuranga H/Way, just after Peterson Rd on the opposite side | |
Ti Rakau Drive | Pakuranga | Outside #108, just down the road from Pakuranga Plaza on the left hand side heading south, about 50m past Roseburn Pl | Yes |
Pakuranga Highway | Pakuranga | Opposite #75 | Yes |
Remuera Rd | Remuera | Outside #700 (boundary between Meadowbank and Remuera), on the left hand side going east, 50m after Kelvin Rd | Yes |
Lake Rd | Takapuna | Near #283, by Takapuna Grammar School. On the left hand side going north, 100m after Eversleigh Rd (This is sometimes painted) | Yes |
Atkinson Rd | Titirangi | Near #150, on the right hand side going north, 100m after Daffodil St | |
Godley Rd | Titirangi | Near #100B, on the right hand side going east, 300m after Castleford St, 200m before Avonleigh Rd | Yes |
East Coast Rd | Browns Bay | Just past the Constellation Dr intersection | Yes |
Hamilton | |||
---|---|---|---|
Road | Suburb | Location | Verified |
Cambridge Rd (SH1) | South | Outside #297. Not far over the brow, about 500m before the limit reduces to 60 from 100km/h. | Yes |
Greenwood St | Frankton | Outside #40 (Wise Buys). Between Killarney and Massey Streets, about 50m north from McDonalds. On the right hand side going north. This is another 60km/h zone. | Yes |
Ohaupo Rd (SH3) | Glenview | Outside #209a. Directly opposite BP Station (SH3, 700m inside 60km/h zone) | Yes |
Te Rapa Rd | North | Outside #251?. Not far North of the Forest Lake Road lights where Ulster St changes to Te
Rapa Rd (60km/h zone). Opposite Mazda Waikato (big blue sign). Not too sure about the street address of this one. |
Yes |
Tauranga | |||
---|---|---|---|
Road | Suburb | Location | Verified |
Waihi Road (SH2) | Tauranga | Outside #341. 400m from the Cambridge Road round-a-bout on right hand side heading towards Bethlehem. | Yes |
Maunganui Rd | Mt Maunganui | Main road in, after 70km zone on right side of road, opposite Blake Park heading towards the shops. | Yes |
Chapel St | Tauranga | Outside #86. Outside Cobblestone Court Motel, 500m from the causeway bridge on the left hand side heading towards Cherrywood. | Yes |
Otumoetai Road | Tauranga | Outside #304a. 500m from the Otumoetai Road shops (on top of the hill). On the left hand side heading towards Cherrywood | Yes |
Rotorua | |||
---|---|---|---|
Road | Suburb | Location | Verified |
Sunset Rd | Rotorua | ||
Malfroy Rd | Rotorua | Outside #233, between Whitworth and Kahu Streets. | Yes |
Old Taupo Road | Rotorua | Just before Devon St roundabout | Yes |
Napier | |||
---|---|---|---|
Road | Suburb | Location | Verified |
Kennedy Rd | Napier | Near #367, and covers both sides of the road (4 lanes!). It is on the same side (and very near) the Lisa Rose and Blue Dolphin Motels. | Yes |
Meeanee Quay | Westshore | Outside #56. As you head into Napier from the Airport (it's quite a way from there), you go over the railway tracks, about 400 metres down the road.. It right outside the Albatross Motel, opposite a truckie bay. |
Hastings | |||
---|---|---|---|
Road | Suburb | Location | Verified |
Karamu Rd | Hastings | Outside #1205. Main road to Napier, as you are leaving Hastings. | Yes |
Pakowhai Rd | Hastings | Outside #809. Between Duke and Frederick Street. The best landmark for this location is a hugh (spreading almost right across the road) oak tree situated in the corner of the Gracelands Retirement Village. | Yes |
Turangi | |||
---|---|---|---|
Road | Suburb | Location | Verified |
Otumoetai Rd? | ? | Somewhere between the weigh bridge on L/H side and the first intersection heading into Turangi which is on the r/h side. | Yes |
Bulls | |||
---|---|---|---|
Road | Suburb | Location | Verified |
Bridge St (SH1) | Bulls | Outside #98. Directly opposite the Mobile gas station. On the left hand side of the road heading south. Approx 60m south of Dalziel St, 150m north of Holland Cres. | Yes |
Palmerston North | |||
---|---|---|---|
Road | Suburb | Location | Verified |
Milson Line | Palmerston North | Outside #143. On the left hand side as you enter town from the north west (Fielding). 250m past the first roundabout (Airport Drive intersection) and 10m before Clearview Drive. | Yes |
Featherston St | Palmerston North | Outside #130. Near Kawhai and Pascal St. | Yes |
Pioneer Highway (SH56) | Palmerston North | Outside #562. On the right hand side coming into town from the south. Corner of Cavendish Crescent (first right after Maxwells Line). | Yes |
Levin | |||
---|---|---|---|
Road | Suburb | Location | Verified |
Oxford St (SH1) | Levin | Outside #333, directly opposite Mobil gas station (#346). Camera faces north. 50km/h speed limit. When heading north (just as you are about to leave Levin) it is on your left, just after York St. When heading south (entering Levin) keep an eye out for the Mobil station, you should then be able to spot it directly opposite. | Yes |
Upper Hutt | |||
---|---|---|---|
Road | Suburb | Location | Verified |
Fergusson Drive (SH2) | Upper Hutt | Outside #1292, corner of Fergusson and Radiata Grove. Right side of the road going
north. Camera faces south. This is in a 70 km/h speed limit. Note that the map of this site also has a small pointer to the site at #1087. |
Yes |
Fergusson Drive (SH2) | Upper Hutt | Outside #1087, directly opposite Mobil. Left side of the road going north. Camera faces north. 50 km/h speed limit. Very easy to spot when travelling south. Hard to spot going north since it is about 2-3 metres behind a concrete lamp-post. Just look for Mobil on the other side of the road. | Yes |
Lower Hutt | |||
---|---|---|---|
Road | Suburb | Location | Verified |
High St | Lower Hutt | Outside #793. Heading North, past the Hutt hospital there is an emergency Pharmacy, Burger Wisconsin & Pizza restaraunt, after the left hand bend and on a bit. It lies between Columbans Gr and Kingston St. | Yes |
Western Hutt Rd (SH2) | Petone | Outside indoor bowling centre (70km/h zone). On the right hand side going north | Yes |
Wainuiomata | |||
---|---|---|---|
Road | Suburb | Location | Verified |
Wainuiomata Rd | Wainuiomata | Outside #143, down the main road into Wainuiomata on the right hand side, 400m past the first roundabout (100m past the dairy) | Yes |
Wellington | |||
---|---|---|---|
Road | Suburb | Location | Verified |
Paterson St | Mt Victoria | Between Mt Victoria tunnel and Basin Reserve (30m north of tunnel exit on the right hand side) | Yes |
Victoria St | Town | Just south of Abel Smith St intersection. On the right hand side. This is a one-way street and the camera has been set up to capture the back of the vehicles, so be careful of this one if you are riding. | Yes |
Calabar Rd | Airport | Leaving the Airport, approx half way down the straight road that runs parallel, towards first roundabout. On the right hand side coming from the airport | Yes |
Wellington Rd | Kilbirnie | Opposite Kilbirnie park. Road from Evans Bay to Mt Victoria tunnel, near #22 (20m south of main intersection with Moxham Ave) | Yes |
Centennial Highway (SH1) | Ngauranga | Ngauranga Gorge southbound (on the left) at end of first straight going down hill, about 300 metres from Newlands interchange. | Yes |
Nelson | |||
---|---|---|---|
Road | Suburb | Location | Verified |
Tahunanui Dr | Tahuna | Between Muritai Street and Parkers Road. Anyone travelling to or from Nelson,
Nelson Airport, or Nelson-Stoke-Richmond would probably be passing this camera. Interesting Note: Nelson's Local Newspaper (1/11/99) had an article on installing more cameras in North Island areas. |
Yes |
Christchurch | |||
---|---|---|---|
Road | Suburb | Location | Verified |
Main North Rd | Belfast | Outside #796. Between Richill St and Donegal on East side of road (50km/h zone). Works on southbound lanes only (ie on the left, going into Christchuch). When travelling towards Christchurch it is located on the left, 500m off the end of the Northern Motorway and 150m past Richill Street (which has a New World supermarket on the corner). |
Yes |
Aldwins Rd | Phillipstown | Outside #76. On the East side of the road near Marcroft Street. When going north it is on the right, 50m past the lights opposite Saint Clives rest home. When going south it is on the left, 50m Marcroft Street and just before Saint Clives rest home. | Yes |
Pages Rd | Aranui | Near #175. Northwest side of road, opposite Marae and near Cuthberts Green. When going east it is on the left, 50m past Harringtons bottle store. When going west it is on the right, 50m past Shortland Street. | Yes |
Main South Rd | Islington | On the left as you are coming into town (50km/h zone), 150m after first set of lights. When leaving town it is on the right, 300m after the lights at MacDonalds. | Yes |
Northcote Rd | Northcote | Outside #124. On the north side of the road. When going east it is on the left, 150m before the railway line and partly hidden by a large tree that never gets trimmed. When going west it is on the right, after the Cavendish Rd turnoff, 150m past the railway line. | Yes |
Dunedin | |||
---|---|---|---|
Road | Suburb | Location | Verified |
Caversham Valley Road (SH1) | Caversham | Just out of Caversham on the hill to lookout point, on the East side facing uphill. At the bottom of the road, just uphill from the Service Station. | Yes |
Ravensbourne Road (SH88) | Dunedin | Outside #173. 75 metres West of the Harbour View Hotel on the North side of the road. | Yes |
Stuart Street | Dunedin | Outside #318. This is between Cargill and London Sts on the East side of Stuart St. | Yes |
Last modified on Tuesday, November 23rd, 1999