NOTE: Compared to rolling road dyno's:
| Mkiv Supra Registry Info | ||||||||
|---|---|---|---|---|---|---|---|---|
| Australia | ||||||||
| Name | Year | RWHP | ET | MPH | Turbos | Trans | Web | Andrei C. | 1994 | 295 (rolling) | 12.7 | 118 | Jap OEM twins | OEM Auto | ? | Andrei | Andrew P. | 1993 | 351 (hub) | 13.412 | 110.4 | Jap OEM twins | OEM 6 spd | Andrew | Andrew | Darren H. | 1993 | 551 (rolling) | ? | ? | Garrett GT42/45 | OEM 6 spd | Darren | Darren | Darren P. | 1994 | 341 (rolling) | ? | ? | Jap OEM twins | OEM 6 spd | ? | Darren | Goce S. | 1994 | ? | 13.05 | 110 | Jap OEM twins | OEM 6 spd | ? | Goce | Jeffrey T. | 1994 | ? | ? | ? | None | OEM 6 spd | ? | Jeffrey | Mark B. | 1993 | 161 | 14.78 | 101 | None | OEM 5 spd | ? | Mark | Mark Z. | 1994 | 161 | 14.7 | 96 | None | OEM Auto | ? | Mark | Michael M. | 1995 | 167 (rolling) | ? | ? | None | OEM 5 spd | ? | Michael | Nabil M. | 1994 | 482 (other) | ? | ? | Greddy T88 | OEM 6 spd | Nabil | Nabil | Saf | 1993 | 360+ (laptop) | 13.1 | 115.5 | Jap OEM twins | OEM 6 spd | ? | Saf | Shane F. | 1993 | 310 (hub dyno) | ? | ? | Jap OEM twins | OEM 6 spd | ? | Shane | Shane S. | 1995 | 114 (hub dyno) | 15.2 | 89 | None | OEM 5 spd | ? | Shane | Thadius | 1994 | 431 (rolling) | 12.7 | 117 | Jap OEM twins | OEM 6 spd | ? | Thadius | Tony J. | 1996 | 384 (rolling) | 13.2 | 113 | Jap OEM Hybrids | OEM 6 spd | ? | Tony | Trent F. | 1998 | 280 (rolling) | 13.2 | 108 | Jap OEM twins | OEM 6 spd | ? | ? |
| Japan | ||||||||
| Name | Year | RWHP | ET | MPH | Turbos | Trans | Web | Carsten T. |
1999 | 235 (stock) | 13.8 | 101 | Jap OEM twins | OEM Auto | ? | Carsten | Nep S. |
1999 | 320 (est) | ? | ? | Jap OEM twins | OEM 6 spd | Nep | Nep |
| New Zealand | ||||||||
| Name | Year | RWHP | ET | MPH | Turbos | Trans | Web | |
| Andrew C. |
1994 | 356 (rolling) | 13.3 | 113 | Jap OEM Hybrids | OEM 6 spd | Andrew | Andrew | Coryn H. |
1993 | ? | ? | ? | USA OEM twins | OEM Auto | ? | Coryn | Darren A. |
1993 | 291 (rolling) | 13.18 | 110.6 | Jap OEM twins | OEM 6 spd | ? | Darren | Graeme M. |
1993 | 580 (rolling) | 10.938 | 129.7 | Single hybrid turbo (T66 housing) | R154 5 Spd | Graeme | Graeme | Justin W. |
1994 | 462 (rolling) | 11.54 | 120.5 | Garrett GT3540 + 100hp NOS | OEM Auto | Justin | Justin | Kevin B. |
1994 | 484 (rolling) | 11.607 | 122.6 | Garrett GT3540 | OEM 6 spd | Kevin | Kevin | Lindsay S. |
1994 | 376 (rolling) | 12.8 | 115 | USA OEM twins | OEM 6 spd | Lindsay | Lindsay | Matthew O. |
1993 | 186.5 (hub) | 15.33 | 92.5 | None | OEM 5 spd | ? | Matthew | Robert M. |
1993 | 346 (hub) | 13.202 | 109.0 | Jap OEM twins | OEM 6 spd | Robert | Robert | Shamil A. |
1994 | 170 (rolling) | 14.4 | 97.0 | None | OEM 5 spd | Shamil | Shamil | Wayne A. |
1993 | 310 (hub) | 14.1 | 107.0 | Jap OEM twins | OEM Auto | ? | Wayne |
| Sri Lanka | ||||||||
| Name | Year | RWHP | ET | MPH | Turbos | Trans | Web | Chamila S. |
1995 | 370 (laptop) | 12.38 | 123 | UK/USA Supra Hybrids | OEM 6 spd | Not yet | Chamila |
| United Kingdom | ||||||||
| Name | Year | RWHP | ET | MPH | Turbos | Trans | Web | Matt H. | 2002 | 297.9 (hub dyno) | 12.79 | 115 | Jap Supra OEM | OEM Auto | Matt | Matt | MONKEYmark | 1996 | ? | 13.447 | 111.3 | Jap Supra OEM | OEM Auto | MONKEYmark | MONKEYmark |
| U.S.A. | ||||||||
| Name | Year | RWHP | ET | MPH | Turbos | Trans | Web | Mohd A. |
1994 | 429 (dynojet) | 12.89 | 114 | USA OEM twins | OEM 6 spd | Mohd | Mohd | Stephen P. |
1995 | 450 (dynojet) | 11.1 | 117 | Greddy T88 | OEM 6 spd | ? | Stephen |
Last modified on Wednesday, September 8th, 2004