function Injectors()
{
	var Info = "";
	var Index = 0;
	var KW = 0;
	var Injector = 0;
	var NewPressure = 0;
	var OldPressure = 0;
	var Increase = 0;
	var Boost = 0;
	var Power = "";

	// 360rwkw = 550cc injectors at 42psi base at 1:1 on dyno dynamics using manual at 12.0:1 A/f at 100% injector

	// step 1 - set to RWKW
	Index = document.forms.calc.power.selectedIndex;
	if (Index == 0)
	{
		KW = document.forms.calc.rwkw.value * 0.746;	// hp to kw
		Power = " rwhp";
	}
	else
	{
		KW = document.forms.calc.rwkw.value;
		Power = " rwkw";
	}

	// step 2 - allow for A/F ratio (10.0 to 13.0 step 0.1)
	Index = document.forms.calc.airfuel.selectedIndex;
	switch (Index)	
	{
		case 0:  KW *= 1.200; break;			// 10.0
		case 1:  KW *= 1.188; break;			// 10.1
		case 2:  KW *= 1.176; break; 			// 10.2
		case 3:  KW *= 1.165; break;			// 10.3
		case 4:  KW *= 1.154; break;			// 10.4
		case 5:  KW *= 1.143; break;			// 10.5
		case 6:  KW *= 1.132; break;			// 10.6
		case 7:  KW *= 1.122; break;			// 10.7
		case 8:  KW *= 1.111; break;			// 10.8
		case 9:  KW *= 1.101; break;			// 10.9
		case 10: KW *= 1.091; break;			// 11.0
		case 11: KW *= 1.081; break;			// 11.1
		case 12: KW *= 1.071; break;			// 11.2
		case 13: KW *= 1.062; break;			// 11.3
		case 14: KW *= 1.053; break;			// 11.4
		case 15: KW *= 1.043; break;			// 11.5
		case 16: KW *= 1.034; break;			// 11.6
		case 17: KW *= 1.026; break;			// 11.7
		case 18: KW *= 1.017; break;			// 11.8
		case 19: KW *= 1.008; break;			// 11.9
		case 20: KW *= 1.000; break;			// 12.0
		case 21: KW *= 0.992; break;			// 12.1
		case 22: KW *= 0.984; break;			// 12.2
		case 23: KW *= 0.976; break;			// 12.3
		case 24: KW *= 0.968; break;			// 12.4
		case 25: KW *= 0.960; break;			// 12.5
		case 26: KW *= 0.952; break;			// 12.6
		case 27: KW *= 0.945; break;			// 12.7
		case 28: KW *= 0.938; break;			// 12.8
		case 29: KW *= 0.930; break;			// 12.9
		case 30: KW *= 0.923; break;			// 13.0
	}

	// step 3 - allow for different dynos
	Index = document.forms.calc.dyno.selectedIndex;
	switch (Index)
	{
		case 0:	KW *= 1.000; break;			// dyno dynamics
		case 1: KW *= 0.858; break;			// dynojet	(using 0.64KW v. HP)
		case 2: KW *= 0.833; break;			// dynapack	(using 3% difference)
	}

	// step 4 - allow for auto transmission
	Index = document.forms.calc.gearbox.selectedIndex;
	if (Index == 0)
		KW *= 1.094;					// automatic gearbox

	// step 5 - allow for 4WD - lol
	Index = document.forms.calc.wheels.selectedIndex;
	if (Index == 1)
		KW *= 1.100;					// 4WD dyno

	// step 5 - allow for different base pressure and rising rate
	Index = document.forms.calc.base.selectedIndex;
	OldPressure = Index + 30;
	Index = document.forms.calc.boost.selectedIndex;
	Boost = Index + 10;
	Index = document.forms.calc.rising.selectedIndex;
	NewPressure = OldPressure;
	switch (Index)
	{
		case 0:	 NewPressure += Boost; 	       break;	// 1.0
		case 1:  NewPressure += Boost * 1.100; break;	// 1.1
		case 2:  NewPressure += Boost * 1.200; break;	// 1.2
		case 3:	 NewPressure += Boost * 1.300; break;	// 1.3
		case 4:  NewPressure += Boost * 1.400; break;	// 1.4
		case 5:  NewPressure += Boost * 1.500; break;	// 1.5
		case 6:	 NewPressure += Boost * 1.600; break;	// 1.6
		case 7:  NewPressure += Boost * 1.700; break;	// 1.7
		case 8:  NewPressure += Boost * 1.800; break;	// 1.8
		case 9:	 NewPressure += Boost * 1.900; break;	// 1.9
		case 10: NewPressure += Boost * 2.000; break;	// 2.0
	}
//	Pressure = Pressure / (42 + Boost);
//	Pressure = 1 + ((Pressure - 1) / 2.3);
//	KW = KW / Pressure;

	OldPressure += Boost;
	// fixed on 30th June 2006
	// Increase = Math.sqrt(NewPressure / OldPressure);
	Increase = Math.sqrt(NewPressure / (42 + Boost));
	KW = KW / Increase;

	// step 6 - allow for duty cycle (50% to 100% step 5%)
	Index = document.forms.calc.duty.selectedIndex;
	switch (Index)
	{
		case 0:  KW *= 2.000; break;			// 50%
		case 1:  KW *= 1.818; break;			// 55%
		case 2:  KW *= 1.667; break;			// 60%
		case 3:  KW *= 1.538; break;			// 65%
		case 4:  KW *= 1.429; break;			// 70%
		case 5:  KW *= 1.333; break;			// 75%
		case 6:  KW *= 1.250; break;			// 80%
		case 7:  KW *= 1.176; break;			// 85%
		case 8:  KW *= 1.111; break;			// 90%
		case 9:  KW *= 1.053; break;			// 95%
		case 10: KW *= 1.000; break;			// 100%
	}

	Info = "For your 2JZ-GTE Supra I estimate you need a minimum of ";
	Injector = (KW / 360) * 550;
	Injector = Math.ceil(Injector);
	Info += Injector + "cc injectors."

	if (Injector <= 440)
	{
		if (Injector <= 420)
			Info += "\r\rThe Japanese Supra OEM 440cc side feed injectors are an option for your Supra.";
		Info += "\r\rThe US/UK Supra OEM (or Blitz) 550cc side feed injectors are an option for your Supra.";
	}
	if (Injector > 440 && Injector <= 550)
		Info += "\r\rThe US/UK Supra OEM (or Blitz) 550cc side feed injectors are an option for your Supra.";
	if (Injector > 550)
	{
		if (Injector <= 650)
			Info += "\r\rThe Power Enteprise 650cc or 800cc side feed injectors are an option for your Supra.";
		if (Injector > 650 && Injector <= 800)
			Info += "\r\rThe Power Enterprise 800cc side feed injectors are an option for your Supra.";
		if (Injector <= 850)
			Info += "\r\rThe Blitz or Sard 850cc side feed injectors are an option for your Supra.";
		Info += "\r\rIf you install an aftermarket fuel rail, you can use top feed injectors. These come in many\r";
		Info += "sizes with common sizes being 550cc, 650cc, 720cc, 800cc, 850cc, 1000cc, 1200cc, etc.";
	}

	Index = document.forms.calc.wheels.selectedIndex;
	if (Index == 1)
		Info += "\r\rHaha! Of course your Supra does not have 4WD, but if it did this is the \rinjector size you would need to get " + document.forms.calc.rwkw.value + Power + " on a 4WD dyno.";

	// added 30th June 2006
	if (NewPressure > 80)
	{
		Info += "\r\rWARNING: the maximum fuel pressure you are using of " + NewPressure + " psi \r is greater than what most injectors can safely handle!";
	}

	window.alert(Info);
}
