Final results for Champion Dragway Total Series Points for the Night Dragwars for Turbo 2WD class up till 15th March 2002 meeting | |||||
---|---|---|---|---|---|
Race No | Name | Car | Points | Best ET | Best KM/H |
229 | STEVEN ROSSEN | 93 MAZDA RX7 | 340 | 11.877 | 187.79 |
36 | GRAEME MACDONALD | TOYOTA SUPRA RZ | 270 | 12.578 | 186.12 |
1 | JUSTIN WEIR | 94 SUPRA RZ | 270 | 12.603 | 183.32 |
2 | KEVIN BOYD | 94 SUPRA | 210 | 12.308 | 189.25 |
215 | JOHN ROTHERY | 91 PULSAR | 200 | 12.672 | 186.84 |
21 | BRETT SANFORD/CAROLYN WRATT | NISSAN SKYLINE GTR | 190 | 12.399 | 185.53 |
598 | MIKE HEALY | RX7 BATMOBILE | 180 | 11.099 | 200.75 |
537 | JAMES HOUSTON | 88 MAZDA RX7 | 120 | 14.073 | 161.50 |
538 | CHRISTOPHER ROUNTREE | 87 FIAT UNO | 100 | 14.266 | 162.59 |
305 | STUART TREWHEELA | 90 TOYOTA SUPRA | 100 | 14.046 | 167.18 |
209 | MICHAEL COOKE | 86 MAZDA FAMILIA | 90 | 14.616 | 157.65 |
228 | GRANT MCGREGOR | NISSAN 300Z TT | 80 | 13.749 | 166.91 |
39 | MATHEW GILL | TOYOTA TRUENO | 80 | 14.610 | 159.38 |
184 | GLEN WENDELBORN | SKYLINE GTS25 | 80 | 14.701 | 161.50 |
678 | ABDUL WAZEEM | NISSAN SKYLINE | 80 | 14.270 | 163.81 |
536 | JOHN HANFORD | SKYLINE GTST | 60 | 14.831 | 153.63 |
412 | WILLIAM PETERS | 94 TOYOTA STARLET | 60 | 15.600 | 142.65 |
185 | BEN COX | DATSUN 1200 COUPE | 60 | 11.924 | 191.20 |
495 | SEBASTION VOS | MAZDA RX7 S5 1990 | 60 | 13.294 | 170.16 |
470 | DARRYL STOKES | NISSAN NX-R | 60 | 14.085 | 166.53 |
793 | BRENT THURLOW | HOLDEN CALAIS 87 | 60 | 12.285 | 185.25 |
289 | JASON REGAN | 514 NISSAN SILVIA | 50 | 14.113 | 163.12 |
575 | MICHAEL OATES | 50 | 14.625 | 155.49 | |
349 | DWAYNE DE THIERRY | 90 MAZDA ASTINA | 50 | 13.534 | 180.97 |
384 | SAMUEL SEU | C2 | 50 | 14.669 | 149.10 |
516 | TONY HALPIN | NISSAN SILVIA | 40 | 13.644 | 164.74 |
511 | KEITH WILKINSON | TOYOTA STARLET | 40 | 14.727 | 155.09 |
671 | CHRISTOPHER GREEN | 84 MAZDA 323 WAG | 40 | 13.197 | 172.03 |
689 | DWAYNE O'HARA | TURBO 2WD | 40 | 13.408 | 180.49 |
376 | SCOTT FINN | C2 | 40 | 13.901 | 160.56 |
789 | GREG WILSON | TOYOTA STARLET GT | 40 | 14.031 | 167.09 |
917 | GRANT KEATS | 95 ROVER TOMCAT | 40 | 15.346 | 150.53 |
834 | BRENDAN DUNCKER | 84 TOYOTA STARLET | 40 | 13.294 | 181.88 |
183 | NYLE BUCKLEY | 72 MAZDA RX2 | 40 | 12.590 | 177.35 |
1045 | OLIVER MOORCROFT | SKYLINE GTS-T | 40 | 14.136 | 163.50 |
1030 | RICKY COOPER | 300 ZX | 40 | 13.591 | 173.87 |
208 | TERRY MCCOLL | 88 MAZDA RX7 | 30 | 13.881 | 164.57 |
231 | IAN MCLACHLAN | SKYLINE GTST | 30 | 15.343 | 156.49 |
530 | DAVID TYNAN | 72 LJ TORANA | 30 | 15.457 | 155.89 |
292 | JASON MCDONALD | 30 | 15.024 | 166.96 | |
273 | MELVIN PLAISIER | 90 TOYOTA MR2 | 30 | 14.648 | 163.87 |
677 | BEN O'REILLY | 88 MIRAGE CYBOR | 30 | 15.475 | 147.53 |
378 | STUART GLEN | 89 SUPRA 3L T | 30 | 15.363 | 151.89 |
4 | NEIL JACKSON | 30 | 14.519 | 165.77 | |
662 | WILLIAM NICOL | 82 TOYOTA CELICA | 30 | 18.134 | 118.52 |
770 | CAROLINE STUBBERFIELD | 90 TOYOTA STARLET | 30 | 15.051 | 151.77 |
498 | CHRIS MURDOCH | NISSAN SKYLINE | 30 | 15.678 | 149.54 |
307 | KEVIN WONG | 94 ROVER 220 | 30 | 15.312 | 149.60 |
838 | CORY ABBOTT | 74 MAZDA RX2 | 30 | 13.760 | 164.38 |
887 | LEON RUBY | 1980 RX7 | 30 | 13.462 | 173.98 |
874 | BRETT DELAHUNTY | 91 SKYLINE | 30 | 14.654 | 156.84 |
899 | GARETH KEENAN | 87 MAZDA RX7 | 30 | 14.370 | 160.19 |
951 | QUINTON LEE SANG | MAZDA 323 | 30 | 13.033 | 192.79 |
985 | TONY MAGON | 87 MITSI STARION | 30 | 14.078 | 171.13 |
543 | DANIEL TIRIA | 88 LANCER GSR | 20 | 14.962 | 158.37 |
284 | JOE FONG | TOYOTA MR2 | 20 | 14.620 | 163.94 |
206 | CHRIS MCKEICH | MAZDA INFINITI | 20 | 15.919 | 175.57 |
504 | SHAUN JUDD | 87 RX7 | 20 | 15.433 | 149.33 |
42 | JESS EVANS | NIS SKYLINE GTST | 20 | 14.981 | 154.63 |
210 | ALEXEI KOUNDRATAS | 93 SKYLINE GTS25T | 20 | 16.453 | 149.75 |
170 | SHANE MOORE | 94 SKYLINE | 20 | 14.450 | 160.74 |
512 | SHAUN KAY | 91 SKYLINE GTS-T | 20 | 16.476 | 145.60 |
517 | LOUIE LIU | 88 NISSAN SILVIA | 20 | 15.476 | 167.09 |
276 | KEVIN WELLWOOD | 92 RX7 BATMOBILE | 20 | 14.323 | 158.55 |
643 | SHAMIL ARACHCHIE | 90 TOYOTA STARLE | 20 | 14.373 | 161.20 |
686 | ROSS TITMUS | 90 MAZDA 323 S/W | 20 | 14.996 | 162.30 |
611 | JOS LAURENT | 90 TOYOTA MR2 | 20 | 14.974 | 145.94 |
371 | GRAEME WHAM | 86 NISSAN SKYLINE | 20 | 15.826 | 150.66 |
646 | LEE WONG | 86 FAMILIA | 20 | 16.611 | 140.55 |
389 | FELEX TSANG | 93 SKYLINE 25T | 20 | 14.254 | 165.29 |
464 | BLAKE GLOYN | 91 TOYOTA SOARER | 20 | 14.149 | 164.85 |
462 | J P CHARRIER | SKYLINE R32 GTST | 20 | 15.033 | 154.46 |
469 | EVAN RADLEWIND | 86 RX7 SERIES 4 | 20 | 15.783 | 140.61 |
476 | WARWICK VALLANCE | 93 SKYLINE GTS 25T | 20 | 15.173 | 150.03 |
766 | LINDSAY SARCHET | 94 TOYOTA SUPRA | 20 | 13.378 | 182.17 |
787 | CARLYLE ADAMS | 88 COROLLA | 20 | 15.737 | 141.96 |
902 | JOEL MCKAY | 93 NISSAN PRIMERA | 20 | 14.275 | 158.34 |
826 | CRAIG SCRIMGEOUR | 90 TOYOTA STARLET | 20 | 14.720 | 150.26 |
932 | SHARAZ HAKIM | MAZDA RX7 | 20 | 14.565 | 161.17 |
836 | CAMERON TURTLE | MAZDA RX7 | 20 | 15.145 | 145.19 |
851 | JASON WESCOTT | 20 | 14.445 | 159.73 | |
1096 | ROB JAMES MOORHOUSE | SUPRA 90 | 20 | 14.508 | 151.64 |
271 | DAVID BREWER | SKYLINE | 20 | 14.350 | 157.07 |
1163 | DION YANDLE | SKYLINE GTSR | 20 | 14.946 | 154.29 |
1079 | LUKE MCCLUME | 91 MIRAGE | 20 | 14.647 | 155.98 |
1024 | RICHARD BAXTER | 90 300 ZX | 20 | 13.713 | 172.90 |
1166 | STEVE PETERS | SKYLINE GTS | 20 | 14.198 | 163.62 |
1104 | ADAM FRANKLIN | SKYLINE GTS25T | 20 | 15.005 | 156.94 |
290 | LEE ANDERSON | 323 MAZDA FAMILIA | 10 | 18.110 | 119.60 |
546 | JUSTIN HAGOORT | 10 | 17.264 | 135.03 | |
603 | SIMON LONGDILL | C2 | 10 | 16.307 | 154.44 |
246 | CHAAI PAK LU | 94 STARLET | 10 | 16.905 | 132.58 |
270 | JOSH HARDER | 90 SKYLINE | 10 | 16.287 | 151.16 |
579 | ALLAN FOX | FORD TX3 TURBO | 10 | 15.978 | 152.58 |
216 | JASON EAGLE | 91 MAZDA COSMO | 10 | 17.074 | 140.75 |
528 | SAM TALIJANCICH | 90 SKYLINE | 10 | 16.796 | 153.49 |
277 | PHILIP WHITE | 95 SKYLINE GTS25T | 10 | 16.769 | 143.65 |
281 | ADAM TAYLOR | 89 SKYLINE GTST | 10 | 16.878 | 135.98 |
586 | RICK HIGGOT | 91 TOYOTA LEVIN | 10 | 17.259 | 120.92 |
261 | ERIK HARKER | 86 FORD TX3 | 10 | 17.385 | 129.98 |
596 | AZA BHAHNJI/JASON LIGGETT | 10 | 17.131 | 127.99 | |
681 | ROB GOMEZ | 95 COROLLA | 10 | 16.533 | 144.20 |
684 | MIKE TURNER | TURBO 2WD | 10 | 15.367 | 144.25 |
667 | AARON CONAGHAN | 84 TOYOTA COROLL | 10 | 18.611 | 118.20 |
364 | NIGEL NETTAR | HONDA CIVIC | 10 | 15.219 | 150.22 |
674 | COREY BALLERINI | TURBO 2WD | 10 | 16.825 | 134.61 |
355 | RANGI KING | 90 NISSAN SKYLINE | 10 | 15.305 | 150.64 |
361 | BRENT TERRILL | 88 TOYOTA TRUENO | 10 | 17.789 | 115.38 |
701 | MORGAN SUTCLIFFE | 89 SKYLINE | 10 | 15.703 | 145.66 |
401 | BENJAMIN MORRIS | 86 FAMILIA GTX | 10 | 20.021 | 86.86 |
695 | GARY BOXALL | 93 ROVER | 10 | 15.170 | 158.68 |
617 | WILL SMITH | 91 TOYOTA SOARE | 10 | 15.495 | 154.94 |
343 | MARK FLOWER | 87 MAZDA RX7 | 10 | 15.842 | 148.00 |
733 | MUSHTAQ MOSES | TOYOTA C2 | 10 | 15.325 | 149.47 |
129 | CHRISTOPHER BATCHELOR | 87 MR2 TOYOTA | 10 | 14.906 | 145.05 |
34 | PETER MACKAY | NIS SKYLINE GTST | 10 | 15.492 | 127.42 |
365 | SAM FFROST | 83 NISSAN SKYLINE | 10 | 16.466 | 135.61 |
730 | SAM WHITE | 90 STARLET | 10 | 16.569 | 129.26 |
715 | BRENT INGRAM | 90 GT STARLET | 10 | 14.255 | 168.06 |
22 | BEN KENG | NIS SKYLINE GTS25 | 10 | 14.487 | 161.74 |
18 | KENNY CHIA | NISSAN SKYLINE GTS | 10 | 14.627 | 151.78 |
645 | HAYDEN RITCHIE | 87 HOLDEN VL GTS | 10 | 14.735 | 161.92 |
422 | DAVID BREWER | NISSAN SKYLINE | 10 | 14.685 | 154.27 |
434 | A HUTCHINSON | 2001 DIAHATSU XRV | 10 | 16.316 | 135.99 |
472 | JASON FORRESTER | 73 RX3 COUPE | 10 | 15.506 | 141.88 |
760 | HARLAN COX | 92 GT STARLET | 10 | 15.810 | 142.23 |
813 | WADE EXLER | 89 MIRAGE CYBORG | 10 | 15.995 | 138.32 |
794 | NELSON RAYNER | CHARADE GTI 1 | 10 | 16.303 | 140.88 |
474 | KIRSTY WHITEHEAD | 91 TOYOTA STARLET | 10 | 15.687 | 141.32 |
492 | MICHAEL MOTTL | 10 | 15.524 | 137.06 | |
311 | AARON MOUNTFORD | 93 EVO LANCER | 10 | 18.537 | 142.84 |
776 | MAT HAIR | 86 FAMILIA | 10 | 17.022 | 133.67 |
742 | DANIEL ROLLASON | 95 NISSAN 180SX | 10 | 14.738 | 155.47 |
484 | AARON HUNTER | MAZDA RX7 | 10 | 13.342 | 175.43 |
804 | RICHARD BURGESS | 89 SKYLINE | 10 | 14.558 | 156.56 |
745 | REGAN SMITH | NISSAN SKYLINE GSR | 10 | 15.188 | 150.38 |
755 | JOSH PARBERY | TOYOTA STARLET GT | 10 | 15.906 | 138.99 |
809 | PETER COPPING | 93 STARLET GT | 10 | 16.295 | 121.98 |
764 | LYDIA MC GHIE | 10 | 17.729 | 129.94 | |
912 | ROBERT GARTSHORE | 90 SKYLINE | 10 | 16.355 | 137.63 |
921 | STEPHEN BEWS | 91 NISSAN SILVIA | 10 | 15.010 | 155.75 |
885 | IAN SPICER | 90 HONDA CIVIC | 10 | 16.899 | 157.67 |
918 | MICHAEL GEATER | 92 SKYLINE | 10 | 15.089 | 158.01 |
930 | MARK LAWSON | 84 SERIES 4 RX7 | 10 | 15.396 | 145.25 |
855 | ANDREW ASTILL | MR2 | 10 | 14.478 | 157.04 |
881 | MIKE ROGERS | 88 MITSI GALANT | 10 | 14.963 | 156.46 |
935 | ADAM POLLARD | 90 SKYLINE | 10 | 18.478 | 147.70 |
898 | AVINASH KAMAL CHAND | 90 TOYOTA STARLET | 10 | 19.660 | 127.52 |
823 | CRAIG COSSEY | 90 SKYLINE | 10 | 15.553 | 146.06 |
886 | JADE RUBY | MAZDA RX7 | 10 | 13.988 | 164.74 |
825 | CRAIG LOWDON | 89 SKYLINE GTST | 10 | 17.629 | 149.65 |
878 | DOUGLAS LEENDERTS | 90 SKYLINE | 10 | 15.818 | 151.32 |
915 | CHRIS CLARKE | 90 SKYLINE | 10 | 15.727 | 144.61 |
891 | PERCY DARABANA | 90 SKYLINE | 10 | 15.094 | 148.53 |
858 | MATTHEW MCNABB | 82 MITSI LANCER | 10 | 15.543 | 146.18 |
870 | MICHAEL VAN TONDES | 92 NISSAN SILVIA | 10 | 14.670 | 155.27 |
925 | ASHLEY VAZEY | 80 SUZUKI CXGT | 10 | 17.081 | 121.30 |
1032 | ROBERT SEAR | 90 GT STARLET | 10 | 16.281 | 138.02 |
1151 | CLINTON WOOD | DAIHATSU | 10 | 16.994 | 118.71 |
1121 | SHAUN GREGORY | TOYOTA GTZ | 10 | 15.817 | 138.47 |
1103 | IRABECA BUN | STARLET GTO TURBO | 10 | 15.173 | 155.16 |
1085 | JONATHAN WILTSHIRE | SKYLINE GTS | 10 | 17.796 | 86.35 |
965 | ASHLEY SPOONER | 10 | 14.859 | 149.13 | |
1058 | MICHEAL QUARTERMAN | 94 TOYOTA TRUENO | 10 | 16.635 | 132.06 |
1056 | JOHN MILLER | ROVER TOMCAT | 10 | 15.524 | 146.68 |
1135 | JEFF BELLAMY | SKYLINE | 10 | 14.878 | 155.77 |
1124 | TIM BANFIELD | SKYLINE | 10 | 15.254 | 148.77 |
1057 | DION BACKHOUSE | 93 TOYOTA MR2 | 10 | 14.589 | 152.50 |
1106 | DARREN STEVENS | COMMODORE | 10 | 15.980 | 149.39 |
1130 | NICK MOYLE | SKYLINE | 10 | 16.100 | 144.91 |
1041 | VEGEKAR OU | SKYLINE GTS-T | 10 | 16.957 | 134.07 |
1028 | SCOTT JAMIENSEN | 87 RX 7 | 10 | 15.427 | 137.89 |
1116 | TUK TUKUOGO | TURBO | 10 | 15.816 | 147.42 |
1037 | DAVID FILMER | 89 SKYLINE GTS-T | 10 | 15.540 | 151.77 |
1157 | JAMIE CROAD | STARLET | 10 | 15.892 | 142.38 |
1122 | RICKY BENN | TOYOTA TRUENO GTZ | 10 | 16.044 | 135.99 |
Last modified on 18 Mar 2002